Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
347.3 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.29.3:8080 | default | 27.2 KB | 0% | 6 | 000 | |
2 | 10.0.29.3:8080 | default | 15.3 KB | 0% | 5 | 000 | |
3 | 10.0.29.3:8080 | default | 16.4 KB | 0% | 3 | 000 | |
4 | 10.0.29.3:8080 | default | 7.6 KB | 0% | 3 | 000 | |
5 | 10.0.29.3:8080 | default | 7.5 KB | 0% | 2 | 000 | |
6 | 10.0.29.3:8080 | default | 25.5 KB | 0% | 5 | 000 | |
7 | 10.0.29.3:8080 | default | 18.2 KB | 0% | 3 | 000 | |
8 | 10.0.29.3:8080 | lapsha | 51.4 MB | 5% | 49 | 000 | |
9 | 10.0.29.3:8080 | lapsha | 57.5 MB | 6% | 53 | 000 | |
10 | 10.0.29.3:8080 | lapsha | 51.9 MB | 5% | 56 | 000 | |
11 | 10.0.29.3:8080 | lapsha | 42.4 MB | 4% | 52 | 000 | |
12 | 10.0.29.3:8080 | lapsha | 38.5 MB | 4% | 44 | 000 | |
13 | 10.0.29.3:8080 | lapsha | 57.9 MB | 6% | 48 | 000 | |
14 | 10.0.29.3:8080 | lapsha | 47.5 MB | 5% | 59 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-10-21 09:05:34